One table. Every feature visible.
No hidden upsells, no volume fees, no per-broker surcharge. Annual plans save 20%. Tax-compliant invoices for every jurisdiction.
Pro
For serious retail · most strategies
Enterprise
For desks · API · priority
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| Scanning | |||
| Brokers supported | 2 | 7 | 7 |
| Trades per day | 10 | Unlimited | Unlimited |
| Triangular FX loop feed | |||
| Live tick data (WebSocket) | |||
| Execution | |||
| Spot FX (single leg) | |||
| Triangular (3-leg atomic) | |||
| Smart order routing (IOC/VWAP) | |||
| DXY basket arbitrage | |||
| Strategies | |||
| Triangular FX arbitrage | |||
| Paper trading | |||
| Historical backtesting (5+ yrs) | |||
| Strategy builder (drag & drop) | |||
| Platforms | |||
| Web app | |||
| Desktop (Windows / macOS) | |||
| Concurrent devices | 1 | 3 | 10 |
| Alerts & data | |||
| In-app notifications | |||
| Telegram alerts | |||
| Email alerts | |||
| PnL dashboard + CSV export | |||
| Annual gain/loss reports (accountant CSV) | |||
| Support & limits | |||
| Community support | |||
| Priority email support | |||
| API access + webhooks | |||
| Dedicated server (colo) | |||
How we compare
Side-by-side with the incumbents.
Honest comparison as of April 2026. MetaTrader wins on retail broker ubiquity; cTrader owns depth-of-market trading; ForexRoute owns multi-broker triangular arbitrage and swap-aware PnL — nobody else touches both.
| Feature | ForexRoute | MetaTrader | cTrader | Myfxbook | FXBlue |
|---|---|---|---|---|---|
| Triangular FX arbitrage scanner | |||||
| Cross-source rate arbitrage | |||||
| DXY basket arbitrage | |||||
| Smart order execution (IOC/FOK/VWAP) | |||||
| Historical backtesting (tick-level) | |||||
| Paper trading | |||||
| Swap-aware PnL (spread / commission / rollover) | |||||
| Brokers supported | 7 | MT4 brokers | cTrader brokers | All via auto-sync | FXBlue only |
| API keys stored locally | n/a | n/a | |||
| AES-256-GCM encrypted vault | |||||
| Native desktop app | |||||
| Open source | |||||
| Free tier includes scanning | |||||
| Entry Pro price | $99/mo | free (broker-funded) | free (broker-funded) | $2.99/mo | $995 one-time |
| Flagship tier price | $299/mo | — | — | $19.95/mo | Dev-tier only |
Pricing FAQ
The fine print, without the fine print.
What happens if I downgrade mid-cycle?
You keep the higher tier until the end of the current billing period, then step down. Live strategies on removed features auto-stop; paper trading continues.
Are prices inclusive of tax?
Displayed prices are exclusive of applicable VAT / GST / sales tax. Stripe automatically computes the correct rate for your jurisdiction at checkout and issues a compliant invoice.
Refund policy?
Full refund within 14 days of first charge, no questions asked. After that, we prorate if you downgrade — no lock-in contracts.